Oil Filters – GTO2596
Match Price! if found this product at a lower priceFrom $18.20
GTO2596
- Category: Filters / Oil Filters
- Barcode: 9348420025229
- Interchangeable with: R2596P/WR2596P
Mercedes Benz 220E,300SE,320E,C180,200,200K,220,230,280,36,CLK200,200K,230,230K,E200K,E220,220C,230,280,320,SL280,SLK200,230K,VITO113; Ssangyong ACTYON 200,A230,A200S;CHAIRMAN;KORANDO 92-on
-
Price Each (1untis Pack) EX GST Price Each (12 untis Pack) EX GST Price Each (24 untis Pack) EX GST $18.20 $14.91 $9.10

1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Description
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Mercedes Benz | SLK | R170 Convertible 200 (170.435) | RWD Petrol 2.0L 4cyl 100kW M 111.946 | 2000 | 2000 |
Mercedes Benz | MB | W661 Van 100 2.3 D | FWD Diesel 2.3L 4cyl 58kW OM 661.911 | 2001 | 2001 |
Mercedes Benz | C-Class | W202 Sedan C 200 (202.020) | RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 | 1997 | 1997 |
Mercedes Benz | SLK | R170 Convertible 200 (170.435) | RWD Petrol 2.0L 4cyl 100kW M 111.946 | 1999 | 1999 |
Mercedes Benz | C-Class | W202 Sedan C 200 (202.020) | RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 | 1996 | 1996 |
Mercedes Benz | C-Class | W202 Sedan C 200 (202.020) | RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 | 1998 | 1998 |
Mercedes Benz | C-Class | W203 Sedan C 200 Kompressor (203.045) | RWD Petrol 2.0L 4cyl 120kW M 111.955 | 2000 | 2000 |
Mercedes Benz | SLK | R170 Convertible 200 (170.435) | RWD Petrol 2.0L 4cyl 100kW M 111.946 | 1997 | 1997 |
Mercedes Benz | C-Class | W202 Sedan C 200 (202.020) | RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 | 2000 | 2000 |
Mercedes Benz | MB | W661 Van 100 2.3 D | FWD Diesel 2.3L 4cyl 58kW OM 661.911 | 2003 | 2003 |
Mercedes Benz | MB | W661 Van 100 2.3 D | FWD Diesel 2.3L 4cyl 58kW OM 661.911 | 2002 | 2002 |
Mercedes Benz | MB | W661 Van 100 2.3 D | FWD Diesel 2.3L 4cyl 58kW OM 661.911 | 1999 | 1999 |
Mercedes Benz | C-Class | W203 Sedan C 200 Kompressor (203.045) | RWD Petrol 2.0L 4cyl 120kW M 111.955 | 2002 | 2002 |
Mercedes Benz | C-Class | W203 Sedan C 200 Kompressor (203.045) | RWD Petrol 2.0L 4cyl 120kW M 111.955 | 2001 | 2001 |
Mercedes Benz | C-Class | W202 Sedan C 200 (202.020) | RWD Petrol 2.0L 4cyl 100kW M 111.945,M 111.941 | 1999 | 1999 |
Mercedes Benz | MB | W661 Van 100 2.3 D | FWD Diesel 2.3L 4cyl 58kW OM 661.911 | 2000 | 2000 |
Mercedes Benz | SLK | R170 Convertible 200 (170.435) | RWD Petrol 2.0L 4cyl 100kW M 111.946 | 1998 | 1998 |
Ssangyong | Kyron | SUV 3.2 M320 4×4 | AWD Petrol 3.2L 6cyl 162kW G32D | 2012 | 2012 |
Ssangyong | Kyron | SUV 2.0 Xdi | RWD Diesel 2.0L 4cyl 104kW D20DT | 2008 | 2008 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2008 | 2008 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2009 | 2009 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2009 | 2009 |
Ssangyong | Actyon | SUV 2.3 4×4 | AWD Petrol 2.3L 4cyl 110kW G23D | 2008 | 2008 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2012 | 2012 |
Ssangyong | Rexton | MPV 2.0 Xdi 4WD | AWD Diesel 2.0L 4cyl 114kW D20DTR | 2019 | 2019 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2006 | 2006 |
Ssangyong | Actyon | SUV 200 Xdi 4WD | AWD Diesel 2.0L 4cyl 104kW D20DT | 2011 | 2011 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2007 | 2007 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2012 | 2012 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2011 | 2011 |
Ssangyong | Chairman | HT Sedan 3.2 | RWD Petrol 3.2L 6cyl 162kW M 104.992 | 2005 | 2005 |
Ssangyong | Kyron | SUV 2.0 Xdi | RWD Diesel 2.0L 4cyl 104kW D20DT | 2006 | 2006 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2006 | 2006 |
Ssangyong | Stavic | MPV 2.0 Xdi | RWD Diesel 2.0L 4cyl 114kW D20DTR | 2014 | 2014 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2009 | 2009 |
Ssangyong | Stavic | SUV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2019 | 2019 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2013 | 2013 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2008 | 2008 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2011 | 2011 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2011 | 2011 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2005 | 2005 |
Ssangyong | Stavic | MPV 2.0 Xdi | RWD Diesel 2.0L 4cyl 114kW D20DTR | 2013 | 2013 |
Ssangyong | Kyron | SUV 2.0 Xdi | RWD Diesel 2.0L 4cyl 104kW D20DT | 2007 | 2007 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2010 | 2010 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2009 | 2009 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2006 | 2006 |
Ssangyong | Actyon | SUV 200 Xdi 4WD | AWD Diesel 2.0L 4cyl 104kW D20DT | 2009 | 2009 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2010 | 2010 |
Ssangyong | Kyron | SUV 3.2 M320 4×4 | AWD Petrol 3.2L 6cyl 162kW G32D | 2010 | 2010 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2010 | 2010 |
Ssangyong | Actyon | SUV 200 Xdi 4WD | AWD Diesel 2.0L 4cyl 104kW D20DT | 2007 | 2007 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2007 | 2007 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2011 | 2011 |
Ssangyong | Actyon | SUV 2.3 4×4 | AWD Petrol 2.3L 4cyl 110kW G23D | 2007 | 2007 |
Ssangyong | Chairman | HT Sedan 3.2 | RWD Petrol 3.2L 6cyl 162kW M 104.992 | 2007 | 2007 |
Ssangyong | Actyon | SUV 200 Xdi 4WD | AWD Diesel 2.0L 4cyl 104kW D20DT | 2010 | 2010 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2007 | 2007 |
Ssangyong | Actyon | SUV 200 Xdi 4WD | AWD Diesel 2.0L 4cyl 104kW D20DT | 2008 | 2008 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2008 | 2008 |
Ssangyong | Kyron | SUV 2.7 Xdi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2008 | 2008 |
Ssangyong | Kyron | SUV 3.2 M320 4×4 | AWD Petrol 3.2L 6cyl 162kW G32D | 2008 | 2008 |
Ssangyong | Kyron | SUV 2.0 Xdi | RWD Diesel 2.0L 4cyl 104kW D20DT | 2009 | 2009 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2012 | 2012 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2005 | 2005 |
Ssangyong | Kyron | SUV 3.2 M320 4×4 | AWD Petrol 3.2L 6cyl 162kW G32D | 2009 | 2009 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2006 | 2006 |
Ssangyong | Stavic | SUV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2019 | 2019 |
Ssangyong | Kyron | SUV 3.2 M320 4×4 | AWD Petrol 3.2L 6cyl 162kW G32D | 2011 | 2011 |
Ssangyong | Chairman | HT Sedan 3.2 | RWD Petrol 3.2L 6cyl 162kW M 104.992 | 2006 | 2006 |
Ssangyong | Stavic | MPV 2.7 270 sXDi 4×4 | AWD Diesel 2.7L 5cyl 121kW D27DT | 2007 | 2007 |
Ssangyong | Stavic | MPV 2.0 Xdi | RWD Diesel 2.0L 4cyl 114kW D20DTR | 2015 | 2015 |
Ssangyong | Kyron | SUV 2.0 Xdi 4×4 | AWD Diesel 2.0L 4cyl 104kW D20DT | 2012 | 2012 |
Ssangyong | Stavic | MPV 2.7 270 sXDi | RWD Diesel 2.7L 5cyl 121kW D27DT | 2010 | 2010 |
Interchangeable with: R2596P/WR2596P