Air Filters – GTA431
Match Price! if found this product at a lower priceFrom $8.00
-
Price Each (1 unit Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST $19 $14.30 $11.70
Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Ford | Fairlane | NC Sedan 4.0 MPFi Ghia | RWD Petrol 4.0L 6cyl 148kW ATG | 1992 | 1992 |
Ford | Fairmont | ED Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 160kW ATR | 1994 | 1994 |
Ford | Fairlane | NC Sedan 4.0 MPFi Ghia | RWD Petrol 4.0L 6cyl 148kW ATG | 1994 | 1994 |
Ford | Fairlane | NC Sedan 3.9 Efi Ghia | RWD Petrol 3.9L 6cyl 139kW 6P | 1992 | 1992 |
Ford | Fairmont | EB Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Falcon | EA Wagon 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1989 | 1989 |
Ford | Falcon | EB Sedan 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1992 | 1992 |
Ford | Falcon | EA Sedan 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1991 | 1991 |
Ford | Fairlane | NC Sedan 4.0 MPFi Ghia Sportsman | RWD Petrol 4.0L 6cyl 161kW 6ATR | 1994 | 1994 |
Ford | Falcon | EA Sedan 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1989 | 1989 |
Ford | Falcon | EB Sedan 4.0 XR6 MPFi | RWD Petrol 4.0L 6cyl 161kW | 1993 | 1993 |
Ford | Falcon | EB Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1992 | 1992 |
Ford | Fairmont | EB Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1992 | 1992 |
Ford | Fairlane | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 1995 | 1995 |
Ford | Falcon | EB Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Fairlane | NC Sedan 4.0 MPFi Ghia Sportsman | RWD Petrol 4.0L 6cyl 161kW 6ATR | 1993 | 1993 |
Ford | Fairmont | EB Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 161kW ATR | 1992 | 1992 |
Ford | Falcon | ED Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATQ | 1993 | 1993 |
Ford | Fairmont | ED Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Falcon | ED Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATQ | 1994 | 1994 |
Ford | Fairlane | NC Sedan 4.0 MPFi Ghia | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Falcon | ED Wagon 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 160kW ATR | 1993 | 1993 |
Ford | Falcon | ED Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 160kW ATR | 1994 | 1994 |
Ford | Falcon | EA Wagon 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1990 | 1990 |
Ford | Falcon | EB Wagon 4.0 Efi | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Falcon | EA Sedan 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1990 | 1990 |
Ford | Fairlane | NC Sedan 4.0 MPFi Ghia | RWD Petrol 4.0L 6cyl 148kW ATG | 1995 | 1995 |
Ford | Falcon | ED Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATQ | 1994 | 1994 |
Ford | Fairmont | EB Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1992 | 1992 |
Ford | Falcon | ED Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 145kW ATQ | 1993 | 1993 |
Ford | Fairlane | NC Sedan 3.9 Efi Ghia | RWD Petrol 3.9L 6cyl 139kW 6P | 1991 | 1991 |
Ford | Falcon | EB Wagon 4.0 Efi | RWD Petrol 4.0L 6cyl 148kW ATG | 1992 | 1992 |
Ford | Fairmont | ED Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1994 | 1994 |
Ford | Falcon | ED Wagon 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 160kW ATR | 1994 | 1994 |
Ford | Fairlane | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR (4.0-L6) | 1996 | 1996 |
Ford | Falcon | ED Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATQ | 1993 | 1993 |
Ford | Fairmont | ED Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1994 | 1994 |
Ford | Fairmont | EB Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 161kW ATR | 1993 | 1993 |
Ford | Falcon | EA Sedan 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1988 | 1988 |
Ford | Falcon | ED Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 160kW ATR | 1993 | 1993 |
Ford | Fairlane | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 157kW YTR (4.0-L6) | 1995 | 1995 |
Ford | Falcon | EB Wagon 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1992 | 1992 |
Ford | Falcon | ED Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 145kW ATQ | 1994 | 1994 |
Ford | Falcon | EA Wagon 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1991 | 1991 |
Ford | Falcon | EB Sedan 4.0 XR6 MPFi | RWD Petrol 4.0L 6cyl 161kW | 1992 | 1992 |
Ford | Fairmont | ED Sedan 4.0 MPFi XR6 | RWD Petrol 4.0L 6cyl 160kW ATR | 1993 | 1993 |
Ford | Fairmont | EB Wagon 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Fairmont | ED Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 148kW ATG | 1993 | 1993 |
Ford | Fairlane | NF Sedan 4.0 MPFi | RWD Petrol 4.0L 6cyl 164kW 6ATR | 1996 | 1996 |
Ford | Falcon | EB Wagon 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1991 | 1991 |
Ford | Falcon | EB Sedan 3.9 MPFi | RWD Petrol 3.9L 6cyl 139kW XRP | 1991 | 1991 |
Aston Martin | Vantage | Coupe 4.0 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950 | 2021 | 2021 |
Aston Martin | Vantage | Coupe 4.0 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950 | 2017 | 2017 |
Aston Martin | Vantage | Coupe 4.0 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950 | 2020 | 2020 |
Aston Martin | Vantage | Coupe 4.0 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950 | 2022 | 2022 |
Aston Martin | DB11 | Volante 4.0 V8 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950,178980 | 2022 | 2022 |
Aston Martin | Vantage | Coupe 4.0 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950 | 2019 | 2019 |
Aston Martin | DB11 | Volante 4.0 V8 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950,178980 | 2019 | 2019 |
Aston Martin | DB11 | Volante 4.0 V8 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950,178980 | 2017 | 2017 |
Aston Martin | DB11 | Volante 4.0 V8 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950,178980 | 2018 | 2018 |
Aston Martin | Vantage | Coupe 4.0 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950 | 2018 | 2018 |
Aston Martin | DB11 | Volante 4.0 V8 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950,178980 | 2021 | 2021 |
Aston Martin | DB11 | Volante 4.0 V8 | RWD Petrol 4.0L 8cyl 375kW M 177.980,M 177.950,178980 | 2020 | 2020 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2003 | 2003 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2006 | 2006 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 1994 | 1994 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2005 | 2005 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 1995 | 1995 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2001 | 2001 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2002 | 2002 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2004 | 2004 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 1996 | 1996 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 1999 | 1999 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 1997 | 1997 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 2000 | 2000 |
Mitsubishi | Starwagon | WA Bus 2.8 D 4WD (PD8W, PE8W) | AWD Diesel 2.8L 4cyl 103kW 4M40-T | 1998 | 1998 |
Passenger Car Air Filters
Interchangeable with: A431/WA431
Interchangeable with: A431/WA431