Air Filters – GTA340

Match Price! if found this product at a lower price
SKU: GTA340
In Stock

From $16.00

Price Each (1 unit Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST
$19 $14.30 $11.70
Add to Wishlist
Add to Wishlist
Have a Question? Call now

1300 084 965 Ask a Specialist

Low Prices

Price match guarantee

Guaranteed Fitment.

Always the correct part

In-House Experts.

We know our products

Easy Returns.

Quick & Hassle Free

Did you like this product? Add to favorites now and follow the product.

Add to Wishlist
Add to Wishlist

Description

Manufacturer Model Series Variant Start Year End Year
Ford Fairmont EB Wagon 3.9 MPFi RWD Petrol 3.9L 6cyl 139kW XRP 1992 1992
Ford Fairmont EB Wagon 3.9 MPFi RWD Petrol 3.9L 6cyl 139kW XRP 1991 1991
Chrysler Valiant VG Ute 4.3 RWD Petrol 4.3L 6cyl 120kW D265 1972 1972
Chrysler Valiant VG Ute 4.3 RWD Petrol 4.3L 6cyl 120kW D265 1970 1970
Chrysler Valiant VG Ute 4.3 RWD Petrol 4.3L 6cyl 120kW D265 1971 1971
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2015 2015
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2013 2013
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2019 2019
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2017 2017
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2018 2018
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2014 2014
Mercedes Benz CLA C117 Coupe CLA 250 4-matic (117.346) AWD Petrol 2.0L 4cyl 155kW M 270.920 2016 2016
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1993 1993
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1996 1996
Toyota Land Cruiser FJ60 SUV 4.2 AWD Petrol 4.2L 6cyl 96kW 2F 1981 1981
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1994 1994
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2004 2004
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1998 1998
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1997 1997
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1999 1999
Toyota Coaster HB30 Bus 4.0 D RWD Diesel 4.0L 6cyl 76kW 2H 1988 1988
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2003 2003
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1989 1989
Toyota Land Cruiser PZJ70RV SUV 3.5 D 4×4 AWD Diesel 3.5L 5cyl 72kW 1PZ 1990 1990
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2001 2001
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1989 1989
Toyota Land Cruiser FJ60 SUV 4.2 AWD Petrol 4.2L 6cyl 96kW 2F 1982 1982
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1998 1998
Toyota Land Cruiser HDJ78 SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 1999 1999
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1991 1991
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1990 1990
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 2000 2000
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1997 1997
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1991 1991
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1995 1995
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1997 1997
Toyota Land Cruiser FZJ80 SUV 4.5 EFi 4WD AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1997 1997
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1995 1995
Toyota Land Cruiser HDJ78 SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2000 2000
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1993 1993
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2004 2004
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1988 1988
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2004 2004
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1992 1992
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2007 2007
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1996 1996
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1999 1999
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1998 1998
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2002 2002
Toyota Land Cruiser _J8_ SUV 4.5 24V (FZJ80_) AWD Petrol 4.5L 6cyl 151kW 1FZ-FE 1998 1998
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1998 1998
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1993 1993
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2006 2006
Toyota Coaster HB30 Bus 4.0 D RWD Diesel 4.0L 6cyl 76kW 2H 1986 1986
Toyota Land Cruiser FZJ80 SUV 4.5 EFi 4WD AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1995 1995
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1994 1994
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2006 2006
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1991 1991
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1993 1993
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1999 1999
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1996 1996
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1990 1990
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1995 1995
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2001 2001
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1992 1992
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1993 1993
Toyota Coaster HB30 Bus 4.0 D RWD Diesel 4.0L 6cyl 76kW 2H 1990 1990
Toyota Land Cruiser PZJ70RV SUV 3.5 D 4×4 AWD Diesel 3.5L 5cyl 72kW 1PZ 1991 1991
Toyota Land Cruiser FZJ80 SUV 4.5 EFi 4WD AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1993 1993
Toyota Land Cruiser FJ60 SUV 4.2 AWD Petrol 4.2L 6cyl 96kW 2F 1983 1983
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2007 2007
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1991 1991
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1992 1992
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1994 1994
Toyota Coaster HB30 Bus 4.0 D RWD Diesel 4.0L 6cyl 76kW 2H 1985 1985
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2002 2002
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2000 2000
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1998 1998
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1997 1997
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1994 1994
Toyota Coaster HB30 Bus 4.0 D RWD Diesel 4.0L 6cyl 76kW 2H 1987 1987
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1992 1992
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1986 1986
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2001 2001
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1988 1988
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1990 1990
Toyota Land Cruiser FJ60 SUV 4.2 AWD Petrol 4.2L 6cyl 96kW 2F 1984 1984
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1987 1987
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2003 2003
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1997 1997
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1994 1994
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2005 2005
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1997 1997
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1991 1991
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1996 1996
Toyota Land Cruiser FZJ80 SUV 4.5 4WD AWD Petrol 4.5L 6cyl 165kW 1FZ-FE 1992 1992
Toyota Land Cruiser FJ60 SUV 4.2 AWD Petrol 4.2L 6cyl 88kW 2F 1980 1980
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1999 1999
Toyota Land Cruiser FZJ80 SUV 4.5 EFi 4WD AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1994 1994
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2005 2005
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1992 1992
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2003 2003
Toyota Coaster HB30 Bus 4.0 D RWD Diesel 4.0L 6cyl 76kW 2H 1989 1989
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1998 1998
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1984 1984
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 2002 2002
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2007 2007
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1999 1999
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1994 1994
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1995 1995
Toyota Land Cruiser FJ62 SUV 4.0 AWD Petrol 4.0L 6cyl 115kW 3F-E 1990 1990
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1987 1987
Toyota Land Cruiser FJ60 SUV 4.2 AWD Petrol 4.2L 6cyl 96kW 2F 1980 1980
Toyota Coaster HZB30 Bus 4.2 D RWD Diesel 4.2L 6cyl 92kW 1H-Z 1993 1993
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1996 1996
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1990 1990
Toyota Land Cruiser FJ70RV,FJ75RV SUV 4.0 4×4 AWD Petrol 4.0L 6cyl 110kW 3F 1985 1985
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1999 1999
Toyota Land Cruiser FZJ75RP Pickup 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1996 1996
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1995 1995
Toyota Land Cruiser FZJ80 SUV 4.5 EFi 4WD AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1996 1996
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 2001 2001
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2005 2005
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 2000 2000
Toyota Land Cruiser FZJ80 SUV 4.5 EFi 4WD AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1992 1992
Toyota Land Cruiser HZJ70RV,HZJ75RV,HZJ78R SUV 4.2 D (HZJ76, HZJ78, HZJ70, HZJ73, HZJ75, HZJ79, HZJ77,… AWD Diesel 4.2L 6cyl 96kW 1H-Z 1992 1992
Toyota Land Cruiser HDJ78R SUV 4.2 TD 24V 4×4 AWD Diesel 4.2L 6cyl 122kW 1HD-FT 2002 2002
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1990 1990
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 1992 1992
Toyota Coaster HZB50 Bus 4.2 D RWD Diesel 4.2L 6cyl 94kW 1H-Z 1995 1995
Toyota Land Cruiser HZJ75RP,HZJ79R Pickup 4.2 D 4×4 AWD Diesel 4.2L 6cyl 96kW 1H-Z 2006 2006
Toyota Land Cruiser FZJ75RV SUV 4.5 4×4 AWD Petrol 4.5L 6cyl 158kW 1FZ-FE 1993 1993
Passenger Car Air Filters
Interchangeable with: A340/WA576