Fuel Filters – GTF2702
Match Price! if found this product at a lower priceFrom $28.00
-
Price Each (1 unit Pack) Inc GST Price Each (12 units Pack) Inc GST Price Each (24 units Pack) Inc GST $28 $20.88 $17.08

Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
SUITABLE TO USE:
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
Citroën | C5 | RD Sedan 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2019 | 2019 |
Citroën | DS4 | NX_ Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2013 | 2013 |
Citroën | DS5 | Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2011 | 2011 |
Citroën | DS4 | NX_ Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2011 | 2011 |
Citroën | DS4 | NX_ Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2015 | 2015 |
Citroën | DS4 | NX_ Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2014 | 2014 |
Citroën | C5 | RD Sedan 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2011 | 2011 |
Citroën | C5 | RD Sedan 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2010 | 2010 |
Citroën | C5 | RD Sedan 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2012 | 2012 |
Citroën | DS4 | NX_ Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2012 | 2012 |
Citroën | DS5 | Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2013 | 2013 |
Citroën | DS5 | Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2012 | 2012 |
Citroën | C5 | RD Sedan 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2013 | 2013 |
Citroën | C5 | RD Sedan 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2009 | 2009 |
Citroën | DS5 | Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2015 | 2015 |
Citroën | DS5 | Hatchback 2.0 HDi 165 | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2014 | 2014 |
Ford | Kuga | TF SUV 2.0 D AWD (BK) | AWD Diesel 2.0L 4cyl 120kW TXMA | 2014 | 2014 |
Ford | Focus | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 2014 | 2014 |
Ford | Focus | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 2012 | 2012 |
Ford | Focus | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 2013 | 2013 |
Ford | Kuga | TF SUV 2.0 D AWD (BK) | AWD Diesel 2.0L 4cyl 120kW TXMA | 2013 | 2013 |
Ford | Focus | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 2011 | 2011 |
Ford | Focus | LW Hatchback 2.0 GDI | FWD Petrol 2.0L 4cyl 125kW MGDA | 2015 | 2015 |
Holden | H Series | HJ Wagon 4.2 | RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) | 1974 | 1974 |
Holden | H Series | HJ Ute 4.2 | RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) | 1975 | 1975 |
Holden | H Series | HJ Ute 4.2 | RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) | 1976 | 1976 |
Holden | H Series | HJ Wagon 4.2 | RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) | 1975 | 1975 |
Holden | H Series | HJ Wagon 4.2 | RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) | 1976 | 1976 |
Holden | H Series | HJ Ute 4.2 | RWD Petrol 4.2L 8cyl 130kW GMH 253 (Red) | 1974 | 1974 |
Chevrolet | Silverado 2500 | Extended Cab Pickup 4.8 | RWD Petrol 4.8L 8cyl 225kW | 2013 | 2013 |
Chevrolet | Silverado 2500 | Extended Cab Pickup 4.8 | RWD Petrol 4.8L 8cyl 225kW | 2010 | 2010 |
Chevrolet | Silverado 2500 | Extended Cab Pickup 4.8 | RWD Petrol 4.8L 8cyl 225kW | 2011 | 2011 |
Chevrolet | Silverado 2500 | Extended Cab Pickup 4.8 | RWD Petrol 4.8L 8cyl 225kW | 2012 | 2012 |
Chevrolet | G20 | Extended Passenger Van 5.7 | RWD Petrol 5.7L 8cyl 145kW LO5 | 1995 | 1995 |
Chevrolet | G20 | Extended Passenger Van 5.7 | RWD Petrol 5.7L 8cyl 145kW LO5 | 1994 | 1994 |
Mercedes Benz | Sprinter 5-T | B906 Van 513 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.2L 4cyl 95kW OM 651.957,OM 651.955,OM 651.956 | 2008 | 2008 |
Mercedes Benz | Sprinter 5-T | B906 Van 513 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.2L 4cyl 95kW OM 651.957,OM 651.955,OM 651.956 | 2006 | 2006 |
Mercedes Benz | Sprinter 5-T | B906 Van 515 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2006 | 2006 |
Mercedes Benz | Sprinter 5-T | B906 Van 513 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.2L 4cyl 95kW OM 651.957,OM 651.955,OM 651.956 | 2009 | 2009 |
Mercedes Benz | Sprinter 5-T | B906 Platform/Chassis 515 CDI 4×4 (906.153, 906.155, 906.253, 906.255) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2008 | 2008 |
Mercedes Benz | Sprinter 5-T | B906 Platform/Chassis 515 CDI 4×4 (906.153, 906.155, 906.253, 906.255) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2006 | 2006 |
Mercedes Benz | Sprinter 5-T | B906 Platform/Chassis 515 CDI 4×4 (906.153, 906.155, 906.253, 906.255) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2009 | 2009 |
Mercedes Benz | Sprinter 5-T | B906 Van 515 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2008 | 2008 |
Mercedes Benz | Sprinter 5-T | B906 Van 513 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.2L 4cyl 95kW OM 651.957,OM 651.955,OM 651.956 | 2007 | 2007 |
Mercedes Benz | Sprinter 5-T | B906 Van 515 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2007 | 2007 |
Mercedes Benz | Sprinter 5-T | B906 Platform/Chassis 515 CDI 4×4 (906.153, 906.155, 906.253, 906.255) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2007 | 2007 |
Mercedes Benz | Sprinter 5-T | B906 Van 515 CDI 4×4 (906.653, 906.655, 906.657) | AWD Diesel 2.1L 4cyl 110kW OM 646.989,OM 646.990,OM 646.986 | 2009 | 2009 |
Porsche | Panamera | 971 Hatchback 2.9 4S E-Hybrid | AWD Plug-In Hybrid 2.9L 6cyl 324kW DGPC | 2021 | 2021 |
Porsche | Panamera | 971 Hatchback 2.9 4S E-Hybrid | AWD Plug-In Hybrid 2.9L 6cyl 324kW DGPC | 2020 | 2020 |
Porsche | Panamera | 971 Hatchback 2.9 4S E-Hybrid | AWD Plug-In Hybrid 2.9L 6cyl 324kW DGPC | 2022 | 2022 |
Peugeot | 5008.0 | 0E_,0U_ MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2010 | 2010 |
Peugeot | RCZ | Coupe 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2014 | 2014 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2015 | 2015 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2012 | 2012 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2016 | 2016 |
Peugeot | RCZ | Coupe 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2011 | 2011 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2013 | 2013 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2019 | 2019 |
Peugeot | 508.0 | 8D_ Sedan 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2019 | 2019 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2010 | 2010 |
Peugeot | RCZ | Coupe 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2012 | 2012 |
Peugeot | RCZ | Coupe 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2013 | 2013 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2014 | 2014 |
Peugeot | 5008.0 | 0E_,0U_ MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2009 | 2009 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2009 | 2009 |
Peugeot | 3008.0 | T8 MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2011 | 2011 |
Peugeot | 5008.0 | 0E_,0U_ MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2013 | 2013 |
Peugeot | RCZ | Coupe 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2010 | 2010 |
Peugeot | 5008.0 | 0U_, 0E_ MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2019 | 2019 |
Peugeot | 5008.0 | 0E_,0U_ MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2012 | 2012 |
Peugeot | 5008.0 | 0E_,0U_ MPV 2.0 HDi | FWD Diesel 2.0L 4cyl 120kW RHH (DW10CTED4) | 2011 | 2011 |
Renault | Scenic | JA0/1 MPV 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,… | FWD Petrol 1.6L 4cyl 79kW K4M 706,K4M 707,K4M 776 | 1999 | 1999 |
Renault | Scenic | JA0/1 MPV 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,… | FWD Petrol 1.6L 4cyl 79kW K4M 706,K4M 707,K4M 776 | 2002 | 2002 |
Toyota | Corolla | KE15 Coupe 1.1 | RWD Petrol 1.1L 4cyl 44kW K | 1968 | 1968 |
Toyota | Corolla | KE17 Coupe 1.2 | RWD Petrol 1.2L 4cyl 48kW 3K | 1969 | 1969 |
Toyota | Corolla | KE15 Coupe 1.1 | RWD Petrol 1.1L 4cyl 54kW KB | 1969 | 1969 |
Toyota | Corolla | KE17 Coupe 1.2 | RWD Petrol 1.2L 4cyl 57kW 3K-B | 1969 | 1969 |
Toyota | Corolla | KE17 Coupe 1.2 | RWD Petrol 1.2L 4cyl 48kW 3K | 1970 | 1970 |
Toyota | Corolla | KE17 Coupe 1.2 | RWD Petrol 1.2L 4cyl 57kW 3K-B | 1970 | 1970 |
Toyota | Corolla | KE15 Coupe 1.1 | RWD Petrol 1.1L 4cyl 44kW K | 1969 | 1969 |
Saab | 99.0 | Combi Coupe 2.0 Turbo | FWD Petrol 2.0L 4cyl 107kW BSI 20 | 1977 | 1977 |
Saab | 99.0 | Combi Coupe 2.0 Turbo | FWD Petrol 2.0L 4cyl 107kW BSI 20 | 1980 | 1980 |
Saab | 99.0 | Combi Coupe 2.0 | FWD Petrol 2.0L 4cyl 79kW B20T | 1977 | 1977 |
Saab | 99.0 | Combi Coupe 2.0 | FWD Petrol 2.0L 4cyl 79kW B20T | 1978 | 1978 |
Saab | 99.0 | Combi Coupe 2.0 Turbo | FWD Petrol 2.0L 4cyl 107kW BSI 20 | 1978 | 1978 |
Saab | 99.0 | Combi Coupe 2.0 | FWD Petrol 2.0L 4cyl 79kW B20T | 1976 | 1976 |
Saab | 99.0 | Combi Coupe 2.0 Turbo | FWD Petrol 2.0L 4cyl 107kW BSI 20 | 1979 | 1979 |
Mazda | RX-4 | Sedan 1.1 (LA22S) | RWD Wankel 1.1L 2cyl 97kW 12A | 1973 | 1973 |
Mazda | RX-4 | Sedan 1.1 (LA22S) | RWD Wankel 1.1L 2cyl 97kW 12A | 1975 | 1975 |
Mazda | RX-4 | Sedan 1.1 (LA22S) | RWD Wankel 1.1L 2cyl 97kW 12A | 1974 | 1974 |
Lamborghini | Gallardo | Coupe 5.0 Superleggera | AWD Petrol 5.0L 10cyl 390kW L510R | 2007 | 2007 |
Lamborghini | Gallardo | Coupe 5.0 Superleggera | AWD Petrol 5.0L 10cyl 390kW L510R | 2009 | 2009 |
Lamborghini | Gallardo | Coupe 5.0 Superleggera | AWD Petrol 5.0L 10cyl 390kW L510R | 2008 | 2008 |
Land Rover | Range Rover Sport | L494 SUV 2.0 SD4 4×4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 2021 | 2021 |
Land Rover | Range Rover Sport | L494 SUV 2.0 SD4 4×4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 2016 | 2016 |
Land Rover | Range Rover Sport | L494 SUV 2.0 SD4 4×4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 2019 | 2019 |
Land Rover | Range Rover Sport | L494 SUV 2.0 SD4 4×4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 2020 | 2020 |
Land Rover | Range Rover Sport | L494 SUV 2.0 SD4 4×4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 2017 | 2017 |
Land Rover | Range Rover Sport | L494 SUV 2.0 SD4 4×4 | AWD Diesel 2.0L 4cyl 177kW 204DTA | 2018 | 2018 |
Subaru | Impreza | GE,GH,GR,GHE Hatchback 2.5 i WRX AWD | AWD Petrol 2.5L 4cyl 169kW EJ255 | 2007 | 2007 |
Ssangyong | Rexton | MPV 2.0 Xdi 4WD | AWD Diesel 2.0L 4cyl 114kW D20DTR | 2019 | 2019 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1988 | 1988 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1990 | 1990 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1985 | 1985 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1991 | 1991 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1984 | 1984 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1989 | 1989 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1986 | 1986 |
Lotus | Excel | Coupe 2.2 SE/SA | RWD Petrol 2.2L 4cyl 135kW 912 S | 1987 | 1987 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2015 | 2015 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2016 | 2016 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2013 | 2013 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2021 | 2021 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2014 | 2014 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2018 | 2018 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2019 | 2019 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2020 | 2020 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2017 | 2017 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2022 | 2022 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2010 | 2010 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2012 | 2012 |
Abarth | 500 / 595 / 695 | 312 Hatchback 1.4 (312.AXF1A, 312.AXD1A) | FWD Petrol 1.4L 4cyl 103kW 312 A3.000 | 2011 | 2011 |
Great Wall | X240 | SUV 2.0 X200 4×4 | AWD Diesel 2.0L 4cyl 105kW GW4D20 | 2019 | 2019 |
LDV | V80 | Bus 2.5 D | FWD Diesel 2.5L 4cyl 100kW SC25R136Q4 | 2021 | 2021 |
LDV | V80 | Bus 2.5 D | FWD Diesel 2.5L 4cyl 100kW SC25R136Q4 | 2020 | 2020 |
LDV | V80 | Bus 2.5 D | FWD Diesel 2.5L 4cyl 100kW SC25R136Q4 | 2019 | 2019 |
LDV | V80 | Bus 2.5 D | FWD Diesel 2.5L 4cyl 100kW SC25R136Q4 | 2018 | 2018 |
Passenger Car Fuel Filters
Interchangeable with: R2702P/WCF231
Interchangeable with: R2702P/WCF231