Oil Filters – OXF63
Match Price! if found this product at a lower priceFrom $12.86
OXF63
- Category: Filters / Oil Filters
- Barcode: 9348420020347
- Interchangeable with: Z63/WZ63
- AUDI;BMW;FORD Focus,Transit Van,Mondeo,VOLKSWAGEN
-
Price Each (1untis Pack) EX GST Price Each (12 untis Pack) EX GST Price Each (24 untis Pack) EX GST $12.86 $9.19 $6.43
Have a Question? Call now
1300 084 965 Ask a Specialist
Did you like this product? Add to favorites now and follow the product.
Add to Wishlist
Add to Wishlist
Description
Manufacturer | Model | Series | Variant | Start Year | End Year |
---|---|---|---|---|---|
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1983 | 1983 |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 92kW M20 B27 (276EA) | 1985 | 1985 |
BMW | 5 Series | E28 Sedan 520 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | 1987 | 1987 |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 90kW M20 B27 (276KA),M20 B27 (276KB) | 1986 | 1986 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1987 | 1987 |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 95kW M20 B27 (276KB) | 1987 | 1987 |
BMW | 5 Series | E28 Sedan 520 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | 1985 | 1985 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1993 | 1993 |
BMW | 5 Series | E28 Sedan 520 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | 1986 | 1986 |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 92kW M20 B27 (276EA) | 1984 | 1984 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1989 | 1989 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1987 | 1987 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1986 | 1986 |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 92kW M20 B27 (276EA) | 1986 | 1986 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1987 | 1987 |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 95kW M20 B27 (276KB) | 1985 | 1985 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1988 | 1988 |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 92kW M20 B27 (276EA) | 1983 | 1983 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1991 | 1991 |
BMW | 5 Series | E34 Sedan 520 i 24V | RWD Petrol 2.0L 6cyl 110kW M50 B20 (206S1),M50 B20 (206S2) | 1995 | 1995 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1989 | 1989 |
BMW | 5 Series | E34 Sedan 520 i 24V | RWD Petrol 2.0L 6cyl 110kW M50 B20 (206S1),M50 B20 (206S2) | 1994 | 1994 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1985 | 1985 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1990 | 1990 |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 90kW M20 B27 (276KA),M20 B27 (276KB) | 1988 | 1988 |
BMW | 5 Series | E28 Sedan 520 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | 1984 | 1984 |
BMW | 5 Series | E28 Sedan 525 e | RWD Petrol 2.7L 6cyl 92kW M20 B27 (276EA) | 1987 | 1987 |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 90kW M20 B27 (276KA),M20 B27 (276KB) | 1987 | 1987 |
BMW | 3 Series | E30 Sedan 325 e 2.7 | RWD Petrol 2.7L 6cyl 95kW M20 B27 (276KB) | 1986 | 1986 |
BMW | 5 Series | E34 Sedan 520 i 24V | RWD Petrol 2.0L 6cyl 110kW M50 B20 (206S1),M50 B20 (206S2) | 1990 | 1990 |
BMW | 5 Series | E34 Sedan 520 i 24V | RWD Petrol 2.0L 6cyl 110kW M50 B20 (206S1),M50 B20 (206S2) | 1993 | 1993 |
BMW | 5 Series | E28 Sedan 520 i | RWD Petrol 2.0L 6cyl 92kW M20 B20 (206EA),M20 B20 (206EB),M20 B20 (206EC),M20 B20 (206EZ) | 1983 | 1983 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1990 | 1990 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1992 | 1992 |
BMW | 5 Series | E34 Sedan 520 i 24V | RWD Petrol 2.0L 6cyl 110kW M50 B20 (206S1),M50 B20 (206S2) | 1992 | 1992 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1986 | 1986 |
BMW | 3 Series | E30 Convertible 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1988 | 1988 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1989 | 1989 |
BMW | 5 Series | E34 Sedan 520 i 24V | RWD Petrol 2.0L 6cyl 110kW M50 B20 (206S1),M50 B20 (206S2) | 1991 | 1991 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1984 | 1984 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 125kW M20 B25 (256E1),M20 B25 (256E2),M20 B25 (256EX),M20 B25 (256K1) | 1991 | 1991 |
BMW | 3 Series | E30 Sedan 325 i | RWD Petrol 2.5L 6cyl 126kW M20 B25 (256E2) | 1988 | 1988 |
Ford | Transit | VH,VJ Platform/Chassis 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2002 | 2002 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HC) | FWD Petrol 2.0L 4cyl 94kW NGA | 1997 | 1997 |
Ford | Mondeo | HA,HB Sedan 2.0 (HA, HB, HC) | FWD Petrol 2.0L 4cyl 97kW NGA | 1996 | 1996 |
Ford | Mondeo | HA,HB Hatchback 2.0 | FWD Petrol 2.0L 4cyl 96kW NGA | 1995 | 1995 |
Ford | Mondeo | HA,HB Sedan 2.0 (HA, HB, HC) | FWD Petrol 2.0L 4cyl 97kW NGA | 1997 | 1997 |
Ford | Transit | VH,VJ Bus 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2002 | 2002 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2000 | 2000 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2005 | 2005 |
Ford | Mondeo | HE Hatchback 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 2000 | 2000 |
Ford | Mondeo | HD,HE Sedan 2.0 (HE) | FWD Petrol 2.0L 4cyl 94kW NGA | 2000 | 2000 |
Ford | Focus | LR Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2004 | 2004 |
Ford | Mondeo | HA,HB Sedan 2.0 (HA, HB, HC) | FWD Petrol 2.0L 4cyl 97kW NGA | 2000 | 2000 |
Ford | Focus | LR Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2002 | 2002 |
Ford | Transit | VH,VJ Bus 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2004 | 2004 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2003 | 2003 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HA, HB) | FWD Petrol 2.0L 4cyl 97kW NGA | 1996 | 1996 |
Ford | Mondeo | HA,HB Hatchback 2.0 | FWD Petrol 2.0L 4cyl 96kW NGA | 1998 | 1998 |
Ford | Mondeo | HE Hatchback 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 2001 | 2001 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HC) | FWD Petrol 2.0L 4cyl 94kW NGA | 1996 | 1996 |
Ford | Mondeo | HA,HB,HC,HD Sedan 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 1997 | 1997 |
Ford | Transit | VH,VJ Platform/Chassis 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2004 | 2004 |
Ford | Fiesta | WP,WQ Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 74kW FYJA,FYJB | 2008 | 2008 |
Ford | Transit | VH,VJ Platform/Chassis 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2005 | 2005 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2006 | 2006 |
Ford | Mondeo | HA,HB Hatchback 2.0 | FWD Petrol 2.0L 4cyl 96kW NGA | 1999 | 1999 |
Ford | Focus | LR Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2003 | 2003 |
Ford | Mondeo | HA,HB,HC,HD Sedan 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 1996 | 1996 |
Ford | Mondeo | HA,HB Hatchback 2.0 | FWD Petrol 2.0L 4cyl 96kW NGA | 1996 | 1996 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2002 | 2002 |
Ford | Transit | VH,VJ Bus 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2005 | 2005 |
Ford | Mondeo | HA,HB Hatchback 2.0 | FWD Petrol 2.0L 4cyl 96kW NGA | 2000 | 2000 |
Ford | Mondeo | HA,HB,HC,HD Sedan 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 1998 | 1998 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HA, HB) | FWD Petrol 2.0L 4cyl 97kW NGA | 1998 | 1998 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2004 | 2004 |
Ford | Fiesta | WP,WQ Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 74kW FYJA,FYJB | 2007 | 2007 |
Ford | Mondeo | HA,HB,HC,HD Sedan 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 2000 | 2000 |
Ford | Mondeo | HA,HB Sedan 2.0 (HA, HB, HC) | FWD Petrol 2.0L 4cyl 97kW NGA | 1998 | 1998 |
Ford | Focus | LR Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2005 | 2005 |
Ford | Mondeo | HA,HB Hatchback 2.0 | FWD Petrol 2.0L 4cyl 96kW NGA | 1997 | 1997 |
Ford | Focus | LR Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2005 | 2005 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HC) | FWD Petrol 2.0L 4cyl 94kW NGA | 1995 | 1995 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HA, HB) | FWD Petrol 2.0L 4cyl 97kW NGA | 1995 | 1995 |
Ford | Fiesta | WP,WQ Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 74kW FYJA,FYJB | 2005 | 2005 |
Ford | Transit | VH,VJ Bus 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2006 | 2006 |
Ford | Fiesta | WP,WQ Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 74kW FYJA,FYJB | 2004 | 2004 |
Ford | Transit | VH,VJ Bus 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2003 | 2003 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HC) | FWD Petrol 2.0L 4cyl 94kW NGA | 1998 | 1998 |
Ford | Focus | LR Sedan 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2003 | 2003 |
Ford | Mondeo | HA,HB,HC,HD Sedan 2.0 | FWD Petrol 2.0L 4cyl 94kW NGA | 1999 | 1999 |
Ford | Transit | VH,VJ Bus 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2001 | 2001 |
Ford | Mondeo | HA,HB Sedan 2.0 (HA, HB, HC) | FWD Petrol 2.0L 4cyl 97kW NGA | 1999 | 1999 |
Ford | Mondeo | HA,HB Sedan 2.0 (HA, HB, HC) | FWD Petrol 2.0L 4cyl 97kW NGA | 1995 | 1995 |
Ford | Mondeo | HA,HB,HC Wagon 2.0 i (HA, HB) | FWD Petrol 2.0L 4cyl 97kW NGA | 1997 | 1997 |
Ford | Fiesta | WP,WQ Hatchback 1.6 i | FWD Petrol 1.6L 4cyl 74kW FYJA,FYJB | 2006 | 2006 |
Ford | Transit | VH,VJ Van 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2001 | 2001 |
Ford | Transit | VH,VJ Platform/Chassis 2.3 | RWD Petrol 2.3L 4cyl 103kW E5FB,E5FA,E5FC | 2003 | 2003 |
Ford | Focus | LR Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2004 | 2004 |
Ford | Mondeo | HD,HE Sedan 2.0 (HE) | FWD Petrol 2.0L 4cyl 94kW NGA | 2001 | 2001 |
Ford | Focus | LR Hatchback 1.8 i | FWD Petrol 1.8L 4cyl 85kW EYDE | 2002 | 2002 |
Ford | Transit | VH, VJ Van 2.4 D | RWD Diesel 2.4L 4cyl 66kW D2FA | 2006 | 2006 |
Audi | 80.0 | B4,8C2 Sedan 2.0 E | FWD Petrol 2.0L 4cyl 85kW ABK | 1993 | 1993 |
Audi | 80.0 | B4,8C2 Sedan 2.0 E | FWD Petrol 2.0L 4cyl 85kW ABK | 1994 | 1994 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW NG | 1987 | 1987 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1989 | 1989 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V | FWD Petrol 2.3L 5cyl 123kW 7A | 1990 | 1990 |
Audi | 100.0 | C4,4A2 Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW AAR | 1993 | 1993 |
Audi | 80.0 | B4,8C2 Sedan 2.0 | FWD Petrol 2.0L 4cyl 66kW ABT | 1992 | 1992 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 | FWD Petrol 1.8L 4cyl 83kW SD | 1987 | 1987 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 100kW NG | 1989 | 1989 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1988 | 1988 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1990 | 1990 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1986 | 1986 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V quattro | AWD Petrol 2.3L 5cyl 125kW 7A | 1991 | 1991 |
Audi | 80.0 | B4,8C2 Sedan 2.0 | FWD Petrol 2.0L 4cyl 66kW ABT | 1993 | 1993 |
Audi | 80.0 | B3,89,89Q,8A Sedan 2.0 E quattro | AWD Petrol 2.0L 4cyl 83kW 3A | 1988 | 1988 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V quattro | AWD Petrol 2.3L 5cyl 125kW 7A | 1990 | 1990 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1985 | 1985 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V | FWD Petrol 2.3L 5cyl 123kW 7A | 1991 | 1991 |
Audi | 100.0 | C4,4A2 Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW AAR | 1990 | 1990 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V | FWD Petrol 2.3L 5cyl 125kW 7A | 1991 | 1991 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 | FWD Petrol 1.8L 4cyl 83kW SD | 1988 | 1988 |
Audi | 100.0 | C4,4A2 Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW AAR | 1991 | 1991 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 100kW NG | 1991 | 1991 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1987 | 1987 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1986 | 1986 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 98kW NG | 1987 | 1987 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V | FWD Petrol 2.3L 5cyl 125kW 7A | 1988 | 1988 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 quattro | AWD Petrol 1.8L 4cyl 83kW SD | 1986 | 1986 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V | FWD Petrol 2.3L 5cyl 125kW 7A | 1990 | 1990 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 98kW NG | 1991 | 1991 |
Audi | 200.0 | 44,44Q Sedan 2.1 Turbo | FWD Petrol 2.1L 5cyl 134kW KG | 1985 | 1985 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1985 | 1985 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo | FWD Petrol 2.2L 5cyl 121kW MC | 1991 | 1991 |
Audi | 100.0 | C4,4A2 Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW AAR | 1994 | 1994 |
Audi | 80.0 | B3,89,89Q,8A Sedan 2.0 E | FWD Petrol 2.0L 4cyl 83kW 3A | 1988 | 1988 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 quattro | AWD Petrol 1.8L 4cyl 83kW SD | 1988 | 1988 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 quattro | AWD Petrol 1.8L 4cyl 83kW SD | 1990 | 1990 |
Audi | 80.0 | B4,8C2 Sedan 2.0 | FWD Petrol 2.0L 4cyl 66kW ABT | 1994 | 1994 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 100kW NG | 1990 | 1990 |
Audi | 80.0 | B3,89,89Q,8A Sedan 2.0 E | FWD Petrol 2.0L 4cyl 83kW 3A | 1990 | 1990 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1990 | 1990 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V quattro | AWD Petrol 2.3L 5cyl 123kW 7A | 1991 | 1991 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 100kW NG | 1989 | 1989 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1988 | 1988 |
Audi | 200.0 | 44,44Q Sedan 2.1 Turbo | FWD Petrol 2.1L 5cyl 134kW KG | 1986 | 1986 |
Audi | 200.0 | 44,44Q Sedan 2.1 Turbo | FWD Petrol 2.1L 5cyl 134kW KG | 1983 | 1983 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW NG | 1988 | 1988 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 100kW NG | 1991 | 1991 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 100kW NG | 1988 | 1988 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V quattro | AWD Petrol 2.3L 5cyl 125kW 7A | 1989 | 1989 |
Audi | 100.0 | C4,4A2 Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW AAR | 1992 | 1992 |
Audi | 80.0 | B4,8C2 Sedan 2.0 E | FWD Petrol 2.0L 4cyl 85kW ABK | 1991 | 1991 |
Audi | 80.0 | B3,89,89Q,8A Sedan 2.0 E | FWD Petrol 2.0L 4cyl 83kW 3A | 1989 | 1989 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 quattro | AWD Petrol 1.8L 4cyl 83kW SD | 1989 | 1989 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 quattro | AWD Petrol 1.8L 4cyl 83kW SD | 1987 | 1987 |
Audi | 80.0 | B4,8C2 Sedan 2.0 E | FWD Petrol 2.0L 4cyl 85kW ABK | 1992 | 1992 |
Audi | 80.0 | B3,89,89Q,8A Sedan 2.0 E quattro | AWD Petrol 2.0L 4cyl 83kW 3A | 1990 | 1990 |
Audi | 200.0 | 44,44Q Sedan 2.1 Turbo | FWD Petrol 2.1L 5cyl 134kW KG | 1984 | 1984 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 98kW NG | 1988 | 1988 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 98kW NG | 1990 | 1990 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW NG | 1991 | 1991 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW NG | 1990 | 1990 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 100kW NG | 1987 | 1987 |
Audi | 80.0 | B3,89,89Q,8A Sedan 2.0 E quattro | AWD Petrol 2.0L 4cyl 83kW 3A | 1989 | 1989 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1991 | 1991 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1987 | 1987 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 98kW NG | 1989 | 1989 |
Audi | 200.0 | 44,44Q Sedan 2.2 Turbo quattro | AWD Petrol 2.2L 5cyl 121kW MC | 1989 | 1989 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E | FWD Petrol 2.3L 5cyl 100kW NG | 1990 | 1990 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V | FWD Petrol 2.3L 5cyl 125kW 7A | 1989 | 1989 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E quattro | AWD Petrol 2.3L 5cyl 98kW NG | 1989 | 1989 |
Audi | 200.0 | 44,44Q Sedan 2.1 Turbo | FWD Petrol 2.1L 5cyl 134kW KG | 1987 | 1987 |
Audi | 80.0 | B3,89,89Q,8A Sedan 1.8 | FWD Petrol 1.8L 4cyl 83kW SD | 1986 | 1986 |
Audi | 200.0 | 44,44Q Sedan 2.1 Turbo | FWD Petrol 2.1L 5cyl 134kW KG | 1988 | 1988 |
Audi | 90.0 | B3,89,89Q,8A Sedan 2.3 E 20V quattro | AWD Petrol 2.3L 5cyl 123kW 7A | 1990 | 1990 |
Volkswagen | Passat | 3A2,35I Sedan 2.0 | FWD Petrol 2.0L 4cyl 85kW 2E,ADY,AGG | 1993 | 1993 |
Volkswagen | Golf | MKIII,1H1 Hatchback 2.0 | FWD Petrol 2.0L 4cyl 85kW ABA,AKR,AGG,2E,ADY | 1997 | 1997 |
Volkswagen | Passat | 3A2,35I Sedan 2.0 | FWD Petrol 2.0L 4cyl 85kW 2E,ADY,AGG | 1991 | 1991 |
Volkswagen | Transporter | 70E,70L,70M,7DE,7DL,7DM Platform/Chassis 2.0 | FWD Petrol 2.0L 4cyl 62kW AAC | 2003 | 2003 |
Volkswagen | Vento | 1H2 Sedan 1.8 | FWD Petrol 1.8L 4cyl 66kW ADZ,ABS | 1991 | 1991 |
Volkswagen | Transporter/Caravelle | Bus 2.1 Syncro | AWD Petrol 2.1L 4cyl 70kW MV | 1985 | 1985 |
Volkswagen | Transporter | 70A,70H,7DA,7DH Van 2.0 | FWD Petrol 2.0L 4cyl 62kW AAC | 1998 | 1998 |
Volkswagen | Transporter/Caravelle | Bus 2.1 | RWD Petrol 2.1L 4cyl 70kW MV | 1989 | 1989 |
Volkswagen | Transporter | 70E,70L,70M,7DE,7DL,7DM Platform/Chassis 2.0 | FWD Petrol 2.0L 4cyl 62kW AAC | 1997 | 1997 |
Volkswagen | Transporter | 70A,70H,7DA,7DH Van 2.0 | FWD Petrol 2.0L 4cyl 62kW AAC | 1999 | 1999 |
Volkswagen | Vento | 1H2 Sedan 1.8 | FWD Petrol 1.8L 4cyl 66kW ADZ,ABS | 1996 | 1996 |
Volkswagen | Transporter | 70A,70H,7DA,7DH Van 2.0 | FWD Petrol 2.0L 4cyl 62kW AAC | 1995 | 1995 |
